Fees Structure
Agrawal Vidhya Mandir H.S. School, Ratlam
Fees Structure of Session 2020-21
Hindi Medium
Class | Class Admission Fee (For New Students) | Monthly | Total of 10 Month | Activity | Grand Total |
---|---|---|---|---|---|
Class 11th to 12th | 600 | 850 | 8500 | 700 | 9200 |
Class 9th to 10th | 600 | 750 | 7500 | 700 | 8200 |
Class 6th to 8th | 600 | 650 | 6500 | 700 | 7200 |
Class 1th to 5th | 500 | 500 | 5000 | 600 | 5600 |
Class nur to U.K.G | 400 | 450 | 4500 | 600 | 5100 |
Fees Structure of Session 2020-21
English Medium
Class | Class Admission Fee (For New Students) | Monthly | Total of 10 Month | Activity | Grand Total |
---|---|---|---|---|---|
Class 6th | 500 | 750 | 7500 | 700 | 8200 |
Class 1th to 5th | 500 | 650 | 6500 | 600 | 7100 |
Class Nur to U.K.G | 500 | 550 | 5500 | 600 | 6100 |